← All parks
State Park · Est. 2004
Brush Lake
Montana · Brush Lake
Weather now
31°
Mostly Clear
Water temp
53°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear31°F
High / Low
64° / 46°
Wind
3 to 7 mph
| Day | WedOct 21 | ThuOct 22 | FriOct 23 | SatOct 24 | SunOct 25 | MonOct 26 | TueOct 27 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny | Sunny | Chance Showers And Thunderstorms | Rain Showers Likely | Mostly Sunny | Partly Sunny | Partly Sunny |
| High / Low | 64° / 46° | 73° / 49° | 73° / 35° | 47° / 26° | 44° / 24° | 44° / 27° | 49° / 49° |
| Precip | 0% | 0% | 31% | 62% | 2% | 5% | 14% |
| Wind | 3 mph gust 24 | 6 mph gust 16 | 8 mph gust 24 | 24 mph gust 43 | 7 mph gust 20 | 7 mph gust 21 | 9 mph gust 21 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 7 | 7 | 5 | 5 | 6 | 6 | 6 |
| Sunrise | 8:25 AM | 8:26 AM | 8:28 AM | 8:30 AM | 8:31 AM | 8:33 AM | 8:34 AM |
| Sunset | 6:56 PM | 6:54 PM | 6:52 PM | 6:50 PM | 6:48 PM | 6:47 PM | 6:45 PM |
| Bite Rating | 3/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 2/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon |
Water
Brush Lake
Temperature53°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Jun - Sep
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →