← All parks
State Park · Est. 2003
Castle Rocks
Idaho · Cache Peak foothills
Weather now
55°
Mostly Cloudy
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Cloudy55°F
High / Low
75° / 53°
Wind
7 mph
| Day | MonAug 24 | TueAug 25 | WedAug 26 | ThuAug 27 | FriAug 28 | SatAug 29 | SunAug 30 |
|---|---|---|---|---|---|---|---|
| Condition | Partly Sunny then Slight Chance Showers And Thunderstorms | Partly Sunny then Chance Showers And Thunderstorms | Partly Sunny then Chance Showers And Thunderstorms | Mostly Sunny then Slight Chance Showers And Thunderstorms | Partly Sunny | Chance Light Rain | Mostly Sunny |
| High / Low | 75° / 53° | 75° / 56° | 78° / 56° | 74° / 56° | 70° / 54° | 68° / 50° | 66° / 66° |
| Precip | 67% | 39% | 40% | 22% | 14% | 32% | 14% |
| Wind | 7 mph gust 14 | 7 mph gust 13 | 6 mph gust 14 | 7 mph gust 20 | 6 mph gust 21 | 9 mph gust 23 | 6 mph gust 17 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 7 | 7 | 6 | 7 | 7 | 7 | 8 |
| Sunrise | 6:52 AM | 6:53 AM | 6:54 AM | 6:55 AM | 6:56 AM | 6:57 AM | 6:58 AM |
| Sunset | 8:22 PM | 8:20 PM | 8:19 PM | 8:17 PM | 8:16 PM | 8:14 PM | 8:12 PM |
| Bite Rating | 3/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous |
Water
Cache Peak foothills
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Apr - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →