← All parks
Recreation Area · Est. 1965
Curecanti
Colorado · Blue Mesa Reservoir
Weather now
48°
Mostly Clear
Water temp
69°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear48°F
High / Low
90° / 46°
Wind
0 to 5 mph
| Day | MonAug 24 | TueAug 25 | WedAug 26 | ThuAug 27 | FriAug 28 | SatAug 29 | SunAug 30 |
|---|---|---|---|---|---|---|---|
| Condition | Mostly Sunny then Chance Showers And Thunderstorms | Sunny then Slight Chance Showers And Thunderstorms | Mostly Sunny then Slight Chance Showers And Thunderstorms | Mostly Sunny then Slight Chance Showers And Thunderstorms | Sunny | Mostly Sunny then Slight Chance Showers And Thunderstorms | Mostly Sunny then Chance Showers And Thunderstorms |
| High / Low | 90° / 46° | 91° / 46° | 90° / 46° | 90° / 46° | 91° / 48° | 90° / 47° | 88° / 88° |
| Precip | 40% | 22% | 17% | 19% | 5% | 22% | 29% |
| Wind | 0 mph gust 22 | 0 mph gust 23 | 0 mph gust 25 | 0 mph gust 28 | 0 mph gust 30 | 5 mph gust 30 | 0 mph gust 30 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Sunrise | 6:31 AM | 6:32 AM | 6:33 AM | 6:33 AM | 6:34 AM | 6:35 AM | 6:36 AM |
| Sunset | 7:51 PM | 7:49 PM | 7:48 PM | 7:46 PM | 7:45 PM | 7:43 PM | 7:42 PM |
| Bite Rating | 4/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 3/5full moon | 3/5full moon | 3/5waning gibbous |
Water
Blue Mesa Reservoir
Temperature69°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Colorado fishing license
Varies
Hours
Open 24 hrs
Best season
May - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →