← All parks
Recreation Area · Est. 1994
Fool Hollow Lake
Arizona · Fool Hollow Lake
Weather now
52°
Showers And Thunderstorms Likely
Water temp
56°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Showers And Thunderstorms Likely52°F
High / Low
67° / 51°
Wind
7 mph
| Day | WedOct 21 | ThuOct 22 | FriOct 23 | SatOct 24 | SunOct 25 | MonOct 26 | TueOct 27 |
|---|---|---|---|---|---|---|---|
| Condition | Showers And Thunderstorms | Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Sunny | Mostly Sunny | Sunny |
| High / Low | 67° / 51° | 63° / 47° | 61° / 40° | 59° / 37° | 58° / 38° | 61° / 41° | 61° / 61° |
| Precip | 87% | 95% | 16% | 15% | 9% | 7% | 11% |
| Wind | 6 mph gust 26 | 12 mph gust 29 | 10 mph gust 28 | 2 mph gust 18 | 3 mph gust 15 | 2 mph gust 16 | 2 mph gust 18 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 6 | 6 | 9 | 9 | 9 | 8 | 9 |
| Sunrise | 6:30 AM | 6:31 AM | 6:32 AM | 6:33 AM | 6:34 AM | 6:35 AM | 6:36 AM |
| Sunset | 5:39 PM | 5:38 PM | 5:37 PM | 5:36 PM | 5:34 PM | 5:33 PM | 5:32 PM |
| Bite Rating | 2/5waxing gibbous | 3/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon |
Water
Fool Hollow Lake
Temperature56°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Arizona fishing license
Varies
Hours
Day use
Best season
May - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →