← All parks
Recreation Area · Est. 1994
Fool Hollow Lake
Arizona · Fool Hollow Lake
Weather now
62°
Mostly Cloudy
Water temp
73°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Cloudy62°F
High / Low
88° / 61°
Wind
3 mph
| Day | MonAug 24 | TueAug 25 | WedAug 26 | ThuAug 27 | FriAug 28 | SatAug 29 | SunAug 30 |
|---|---|---|---|---|---|---|---|
| Condition | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Slight Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
| High / Low | 88° / 61° | 89° / 62° | 90° / 62° | 91° / 63° | 90° / 63° | 88° / 62° | 86° / 86° |
| Precip | 28% | 16% | 33% | 23% | 15% | 30% | 44% |
| Wind | 3 mph gust 13 | 5 mph gust 12 | 3 mph gust 14 | 3 mph gust 15 | 7 mph gust 13 | 5 mph gust 15 | 5 mph gust 16 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 9 | 9 | 9 | 8 | 8 | 8 |
| Sunrise | 5:48 AM | 5:48 AM | 5:49 AM | 5:50 AM | 5:51 AM | 5:51 AM | 5:52 AM |
| Sunset | 6:57 PM | 6:56 PM | 6:54 PM | 6:53 PM | 6:52 PM | 6:50 PM | 6:49 PM |
| Bite Rating | 4/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous |
Water
Fool Hollow Lake
Temperature73°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Arizona fishing license
Varies
Hours
Day use
Best season
May - Oct
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →