← All parks
State Park · Est. 1988
Kartchner Caverns
Arizona · Cave country
Weather now
71°
Mostly Cloudy
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Cloudy71°F
High / Low
93° / 72°
Wind
8 mph
| Day | MonAug 24 | TueAug 25 | WedAug 26 | ThuAug 27 | FriAug 28 | SatAug 29 | SunAug 30 |
|---|---|---|---|---|---|---|---|
| Condition | Mostly Sunny | Sunny | Sunny | Sunny then Slight Chance Showers And Thunderstorms | Mostly Sunny then Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
| High / Low | 93° / 72° | 96° / 73° | 98° / 74° | 97° / 73° | 96° / 72° | 94° / 71° | 90° / 90° |
| Precip | 9% | 7% | 3% | 18% | 33% | 43% | 48% |
| Wind | 3 mph gust 14 | 5 mph gust 13 | 6 mph gust 14 | 6 mph gust 13 | 6 mph gust 15 | 2 mph gust 15 | 2 mph gust 14 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 9 | 10 | 10 | 10 | 9 | 8 | 8 |
| Sunrise | 5:52 AM | 5:52 AM | 5:53 AM | 5:54 AM | 5:54 AM | 5:55 AM | 5:55 AM |
| Sunset | 6:55 PM | 6:54 PM | 6:53 PM | 6:52 PM | 6:50 PM | 6:49 PM | 6:48 PM |
| Bite Rating | 4/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous |
Water
Cave country
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →