← All parks
State Park · Est. 1975
Lake Pueblo
Colorado · Lake Pueblo
Weather now
46°
Mostly Clear
Water temp
57°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear46°F
High / Low
78° / 52°
Wind
0 to 5 mph
| Day | WedOct 21 | ThuOct 22 | FriOct 23 | SatOct 24 | SunOct 25 | MonOct 26 | TueOct 27 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny | Partly Sunny | Sunny | Mostly Sunny then Chance Rain Showers | Slight Chance Rain Showers then Partly Sunny | Mostly Sunny | Mostly Sunny |
| High / Low | 78° / 52° | 75° / 53° | 79° / 47° | 63° / 41° | 59° / 39° | 61° / 38° | 61° / 61° |
| Precip | 3% | 8% | 1% | 31% | 24% | 13% | 3% |
| Wind | 0 mph gust 14 | 5 mph gust 10 | 5 mph gust 24 | 15 mph gust 28 | 5 mph gust 16 | 5 mph gust 15 | 5 mph gust 17 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 7 | 8 | 8 | 7 | 8 | 8 |
| Sunrise | 7:14 AM | 7:15 AM | 7:16 AM | 7:17 AM | 7:18 AM | 7:19 AM | 7:20 AM |
| Sunset | 6:13 PM | 6:12 PM | 6:10 PM | 6:09 PM | 6:08 PM | 6:07 PM | 6:05 PM |
| Bite Rating | 3/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon |
Water
Lake Pueblo
Temperature57°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Colorado fishing license
Varies
Hours
5 am - 10 pm
Best season
May - Sep
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →