← All parks
State Park · Est. 1951
Priest Lake
Idaho · Priest Lake
Weather now
49°
Mostly Clear
Water temp
68°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear49°F
High / Low
76° / 52°
Wind
2 mph
| Day | MonAug 24 | TueAug 25 | WedAug 26 | ThuAug 27 | FriAug 28 | SatAug 29 | SunAug 30 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny | Sunny | Slight Chance Rain Showers | Sunny | Sunny | Slight Chance Rain Showers | Mostly Sunny |
| High / Low | 76° / 52° | 82° / 55° | 84° / 55° | 74° / 48° | 72° / 47° | 65° / 43° | 67° / 67° |
| Precip | 1% | 0% | 15% | 2% | 0% | 20% | 11% |
| Wind | 2 mph gust 8 | 1 mph gust 8 | 1 mph gust 13 | 1 mph gust 25 | 1 mph gust 16 | 1 mph gust 18 | 0 mph gust 10 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 7 | 7 | 6 | 7 | 7 | 6 | 7 |
| Sunrise | 5:53 AM | 5:54 AM | 5:56 AM | 5:57 AM | 5:59 AM | 6:00 AM | 6:01 AM |
| Sunset | 7:45 PM | 7:44 PM | 7:42 PM | 7:40 PM | 7:38 PM | 7:36 PM | 7:34 PM |
| Bite Rating | 4/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous |
Water
Priest Lake
Temperature68°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Idaho fishing license
Varies
Hours
Day use
Best season
Jun - Sep
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →