← All parks
State Park · Est. 2024
Rockin' River Ranch
Arizona · Verde River
Weather now
71°
Mostly Cloudy
Water temp
71°
Surface
Flow
—
cfs
Crowd
No reports
Be the first
Weather & Forecast
Mostly Cloudy71°F
High / Low
99° / 70°
Wind
5 mph
| Day | MonAug 24 | TueAug 25 | WedAug 26 | ThuAug 27 | FriAug 28 | SatAug 29 | SunAug 30 |
|---|---|---|---|---|---|---|---|
| Condition | Chance Showers And Thunderstorms | Sunny | Sunny | Sunny | Mostly Sunny | Slight Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
| High / Low | 99° / 70° | 102° / 71° | 104° / 72° | 105° / 73° | 103° / 73° | 101° / 72° | 98° / 98° |
| Precip | 26% | 2% | 2% | 8% | 6% | 23% | 30% |
| Wind | 3 mph gust 13 | 7 mph gust 10 | 5 mph gust 13 | 5 mph gust 14 | 1 mph gust 15 | 1 mph gust 17 | 1 mph gust 20 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 7 | 10 | 9 | 9 | 9 | 9 | 8 |
| Sunrise | 5:54 AM | 5:55 AM | 5:56 AM | 5:57 AM | 5:57 AM | 5:58 AM | 5:59 AM |
| Sunset | 7:04 PM | 7:03 PM | 7:02 PM | 7:01 PM | 6:59 PM | 6:58 PM | 6:57 PM |
| Bite Rating | 4/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 3/5waning gibbous |
Water
Verde River
Gage height—
Flow—
Temperature71°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Arizona fishing license
Varies
Hours
Day use
Best season
Oct - Apr
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →