← All parks
National Park · Est. 1994
Saguaro
Arizona · Sonoran Desert
Weather now
72°
Mostly Cloudy
Water
—
No water body
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Cloudy72°F
High / Low
90° / 72°
Wind
6 mph
| Day | MonAug 24 | TueAug 25 | WedAug 26 | ThuAug 27 | FriAug 28 | SatAug 29 | SunAug 30 |
|---|---|---|---|---|---|---|---|
| Condition | Mostly Sunny then Slight Chance Showers And Thunderstorms | Sunny | Sunny | Sunny then Slight Chance Showers And Thunderstorms | Mostly Sunny then Slight Chance Showers And Thunderstorms | Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
| High / Low | 90° / 72° | 93° / 74° | 94° / 75° | 94° / 74° | 93° / 73° | 91° / 72° | 87° / 87° |
| Precip | 11% | 8% | 4% | 20% | 24% | 40% | 43% |
| Wind | 3 mph gust 15 | 2 mph gust 14 | 7 mph gust 13 | 5 mph gust 15 | 5 mph gust 15 | 5 mph gust 15 | 3 mph gust 14 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 9 | 10 | 10 | 10 | 9 | 9 | 8 |
| Sunrise | 5:52 AM | 5:53 AM | 5:53 AM | 5:54 AM | 5:54 AM | 5:55 AM | 5:56 AM |
| Sunset | 6:56 PM | 6:55 PM | 6:54 PM | 6:53 PM | 6:51 PM | 6:50 PM | 6:49 PM |
| Bite Rating | 4/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous |
Water
Sonoran Desert
No water body at this park.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Nov - Apr
Fees & Pricing
Entrance - Private Vehicle
The vehicle entrance pass is sold in the form of a dated register receipt and admits one privately owned, non-commercial vehicle into Saguaro National Park. This includes passenger cars, trucks, vans, recreational vehicles, campers, or converted buses used for private, recreational purposes.
$25
Entrance - Per Person
Individuals entering the park by means other than a motor vehicle may purchase individual entrance passes. This includes hikers, horseback riders and bicyclists. The individual entrance fee is charged to anyone 16 years of age or older.
$15
Entrance - Motorcycle
Valid for 7 days. Admits up to 2 private, non-commercial motorcycles with up to 4 total passengers.
$20
Authoritative entrance fees from the National Park Service API.
Official info & fees →