← All parks
State Park · Est. 1983
Tongue River Reservoir
Montana · Tongue River Reservoir
Weather now
35°
Mostly Clear
Water temp
53°
Surface
Elevation
—
ft above sea level
Crowd
No reports
Be the first
Weather & Forecast
Mostly Clear35°F
High / Low
77° / 39°
Wind
5 mph
| Day | WedOct 21 | ThuOct 22 | FriOct 23 | SatOct 24 | SunOct 25 | MonOct 26 | TueOct 27 |
|---|---|---|---|---|---|---|---|
| Condition | Sunny | Sunny | Partly Sunny then Chance Rain Showers | Mostly Sunny | Sunny | Mostly Sunny | Mostly Sunny then Slight Chance Rain Showers |
| High / Low | 77° / 39° | 77° / 45° | 73° / 29° | 52° / 24° | 55° / 25° | 54° / 26° | 59° / 59° |
| Precip | 1% | 0% | 44% | 4% | 1% | 5% | 15% |
| Wind | 3 mph gust 17 | 0 mph gust 13 | 0 mph gust 26 | 5 mph gust 20 | 0 mph gust 14 | 0 mph gust 9 | 0 mph gust 9 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 7 | 6 | 7 | 7 | 7 | 7 |
| Sunrise | 7:31 AM | 7:32 AM | 7:33 AM | 7:35 AM | 7:36 AM | 7:37 AM | 7:39 AM |
| Sunset | 6:12 PM | 6:11 PM | 6:09 PM | 6:07 PM | 6:06 PM | 6:04 PM | 6:03 PM |
| Bite Rating | 3/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon |
Water
Tongue River Reservoir
Temperature53°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
Montana fishing license
Varies
Hours
Day use
Best season
May - Sep
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →