← All parks
State Park · Est. 1991
Tonto Natural Bridge
Arizona · Pine Creek
Weather now
72°
Slight Chance Rain Showers
Water temp
68°
Surface
Flow
—
cfs
Crowd
No reports
Be the first
Weather & Forecast
Slight Chance Rain Showers72°F
High / Low
94° / 71°
Wind
6 mph
| Day | MonAug 24 | TueAug 25 | WedAug 26 | ThuAug 27 | FriAug 28 | SatAug 29 | SunAug 30 |
|---|---|---|---|---|---|---|---|
| Condition | Slight Chance Showers And Thunderstorms | Sunny | Sunny | Sunny | Sunny | Slight Chance Showers And Thunderstorms | Chance Showers And Thunderstorms |
| High / Low | 94° / 71° | 97° / 73° | 98° / 74° | 99° / 74° | 97° / 74° | 96° / 73° | 92° / 92° |
| Precip | 21% | 3% | 5% | 7% | 8% | 22% | 34% |
| Wind | 3 mph gust 14 | 6 mph gust 14 | 6 mph gust 15 | 6 mph gust 16 | 5 mph gust 17 | 3 mph gust 18 | 2 mph gust 18 |
| Pressure | — | — | — | — | — | — | — |
| UV Index | 8 | 10 | 9 | 9 | 9 | 9 | 8 |
| Sunrise | 5:53 AM | 5:54 AM | 5:55 AM | 5:55 AM | 5:56 AM | 5:57 AM | 5:58 AM |
| Sunset | 7:03 PM | 7:01 PM | 7:00 PM | 6:59 PM | 6:57 PM | 6:56 PM | 6:55 PM |
| Bite Rating | 4/5waxing gibbous | 4/5waxing gibbous | 4/5waxing gibbous | 4/5full moon | 4/5full moon | 4/5full moon | 4/5waning gibbous |
Water
Pine Creek
Gage height—
Flow—
Temperature68°Fmodeled
Modeled from weather and season until a sensor or community report is available.
Sign in to report water temperature.
Crowd level
No reports
How busy is it right now?
Licenses & Permits
No special permits required.
Hours
Day use
Best season
Mar - Nov
Fees & Pricing
Day-use and camping fees vary. See the official site for current pricing.
Official info & fees →